Customization: | Available |
---|---|
Type: | Wired |
Network Site: | Border Router |
Still deciding? Get samples of $ !
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Hardware Specification |
Item | Description | ||||||||||||
Chipset | Qualcomm SDx62 R16 | ||||||||||||
Network status | 5G Sub6 SA/5G Sub6 NSA 5G/LTE/DC-HSPA+/HSPA+/HSPA/UMTS |
||||||||||||
Indicators | PWR / NET / 2.4GHz / 5GHz | ||||||||||||
SIM Card | 1*4FF SIM (nano card) | ||||||||||||
Internal Memory | 32MB SPI NOR Flash 256MB DDR3L Memory |
||||||||||||
Ethernet Interface | 1*1G LAN Port | ||||||||||||
Antenna | 4*external Fiberglass antenna for 5G 2*external fiberglass antenna for wifi 2* internal antenna for wifi |
||||||||||||
MIMO | Support DL MIMO4*4 | ||||||||||||
Dimensions&Weight | Dimension: 240mm x 195mm x 80mm (L x W x H) (Including N-Type connector) Weight: About 1553g |
||||||||||||
GPS | *HW design compatible with GNSS | ||||||||||||
WaterProof Level | IP67 | ||||||||||||
Air Pressure | 86kPa ~ 106kPa Altitude | ||||||||||||
Power Input | 50V ~ 57V, 802.3at PSE | ||||||||||||
Install | Pole/Wall | ||||||||||||
Operating temperature |
-40 .C to +70 .C | ||||||||||||
Storage Temperature |
-40 .C to +85 .C | ||||||||||||
Humidity | 5%~95%(non-condensing) |
SW Specification |
Item | Description | ||||||||||||
Standard | 3GPP Release 16, 5G Sub6 SA/5G Sub6 NSA 5G/LTE/DC-HSPA+/HSPA+/HSPA/UMTS |
||||||||||||
Modulations | Sub 6G: DL 256QAM; UL 256QAM LTE: DL 256QAM, UL 256QAM |
||||||||||||
Bands | 5G sub6: n1/ 3/ 5/ 7/ 8/ 20/ 28/ 38/ 40/ 41/ 71/ 75/ 76/ 77/ 78 LTE-FDD: B1/ 3/ 5/ 7/ 8/ 20/ 28/ 32/ 71 LTE-TDD:B38/ 40/ 41/ 42/ 43 WCDMA:B1/ 5/ 8 |
||||||||||||
CA | 5G Sub-6G: DL3CA,UL1CA LTE: DL 5CA, UL 1CA |
||||||||||||
5G Peak Data Throughput (theoretical) |
SA:2.4 Gbps DL /900 MbpsUL NSA: 3.4 Gbps DL /550 Mbps UL |
||||||||||||
WIFI | 2.4GHz: 802.11b/g/n/ax 5GHz: 802. 11a/n/ac/ax |
||||||||||||
Max Speed Rate | 2.4GHz: Max. 574Mbps 5GHz: Max. 2400Mbps |
||||||||||||
Max. Transmit Power |
2.4GHz Radio: 24±2dBm@MCS0, 21±2dBm@MCS7 5GHz Radio: 24±2dBm@MCS0, 21±2dBm@MCS7 |
||||||||||||
IPv4& IPv6 | Support | ||||||||||||
SW Update | Local Update/FOTA | ||||||||||||
Date Statistics | support | ||||||||||||
Automatic APN Match |
support | ||||||||||||
SNTP/HTTP/HTTPS | Support |